| Population | Augusta | U.S. |
|---|---|---|
| Total Population | 18,560 | 281,421,920 |
| Female | 52.7% | 50.9% |
| Male | 47.3% | 49.1% |
| 18 years and over | 79.5% | 74.3% |
| 65 years and over | 17.7% | 12.4% |
| Married Persons | 49.3% | 56.5% |
| Single Persons | 50.7% | 43.5% |
| Median Age | 40.3 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 97.5% | 77.0% |
| Black or African American | 0.5% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 1.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 0.9% | 12.9% |
| Housing Characteristics | Augusta | U.S. |
|---|---|---|
| Total Housing Units | 9,480 | 115,904,640 |
| Median Home Cost | $80,500 | $119,600 |
| Number of Households | 8,565 | 105,480,104 |
| Persons per Household | 2.10 | 2.59 |
| Economic Characteristics | Augusta | U.S. |
|---|---|---|
| Median Household Income | $29,921 | $41,994 |
| Per Capita Income | $19,145 | $21,587 |
| In Labor Force | 60.8% | 63.9% |
| Families below poverty level | 532 | 6,620,945 |
| Education Characteristics | Augusta | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,808 | 33,653,640 |
| High School Enrollment | 849 | 16,380,951 |
| College or Graduate School | 713 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 37.4% | 28.6% |
| Associates Degree | 6.9% | 6.3% |
| Bachelor's Degree | 12.5% | 15.5% |
| Graduate or Professional Degree | 6.6% | 8.9% |
Data provided by the 2000 U.S. Census